CLICK HERE FOR HOME PAGE

 
 
 
 
 
 
 
 
 
 

2008
Click date for Game Report

Round Date Opponent Wildcats
PS May 3 OAFL West  
1 May 10 Gargoyles 4.13.37 3.9.27
2 May 24 Dingos 12.14.86 5.5.35
3 May 31 Kangaroos 14.16.110 7.10.52
4 June 7 Swans 7.7.49 12.8.80
5 June 14 Eagles 13.16.94 6.4.40
6 June 21 Demons 5.7.37 16.11.107
7 July 5 Hawks  
8 July 12 Rebels  
9 July 19 Blues  
10 July 26 Swans  
11 Aug 9 Dingos  
12 Aug 16 Rebels  
13 Sept 6 Kangaroos  

2007
Click date for Game Report

Round Date Opponent Wildcats
PS June 28 OAFL West  
1 May 05 Gargoyles 8.9.57 9.9.63
2 May 12 Blues 6.4.40 11.8.74
3 May 26 Hawks 9.16.70 3.6.24
4 June 2 Gargoyles 5.13.43 9.2.56
5 June 9 Rebels 5.7.37 8.14.62
6 June 16 Eagles 15.12.102 10.11.71
7 June 23 Kangaroos 17.14.116 3.3.21
8 July 7 Demons 5.7.37 10.6.66
9 July 14 Dingos 9.11.65 3.3.21
10 July 21 Rebels 0.0.2 13.5.83
11 July 28 Hawks 13.16.94 5.10.40
12 Aug 11 Roos 20.9. 129 0.6.6
13 Aug 18 Blues 7.7.49 5.12.48
14 Sept 18 Demons 15.12.102 3.5.23

2006
Click date for Game Report

Round Date Opponent Wildcats
PS May 13 OAFL West  
1 May 27 Kangaroos 10.10.70 4.7.31
2 June 4 Eagles 15.20.110 7.7.49
3 June 11 Demons 12.7.79 14.9.93
4 June 17 Gargoyles 9.8.62 5.16.46
5 June 24 Blues 2.1.13 16.9.105
6 July 9 Dingos 12.7.79 2.7.19
7 July 16 Hawks 15.15.105 6.6.42
8 July 22 Rebels 3.4.22 9.14.68
9 July 29 Bye
10 August 13 Kangaroos 12.17.89 3.8.26
11 August 19 Blues 5.6.36 13.17.95
12 August 27 Gargoyles 11.11.77 7.8.50
13 September 9 Hawks 9.10.64 6.13.49

2005

Round Date Opponent Wildcats
PS May 7 OAFL West  
1 May 14 Windsor 10.8.58 6.6.42
2 May 29 Mississauga 12.4.76 11.8.74
3 June 5 Broadview 12.7.79 7.5.47
4 June 11 London 3.3.21 17.15.117
5 June 18 Downtown Dingos 11.11.77 3.4.22
6 June 25 Guelph 13.17.95 8.5.53
7 July 10 Lakeshore 18.12.120 10.7.67
8 July 17 Toronto 11.11.77 3.7.25
9 July 24 Etobicoke 12.11.83 6.6.42
10 August 6 London 4.6.30 21.12.138
11 August 14 Downtown Dingos 16.14.123 2.6.18
12 August 20 Broadview 14.11.95 5.3.33
13 August 27 Etobicoke  

2004

Round Date Opponent Wildcats
1 May 9 Toronto 11.11.77 3.3.21
2 May 16 Mississauga 3.11.29 9.11.65
3 May 30 Guelph 27.13.175 5.3.33
4 June 5 Mississauga 6.6.42 14.6.90
5 June 13 Windsor 3.6.24 15.13.103
6 Bye    
7 June 27 Downtown Dingos 17.17.119 7.2.44
8 July 11 Broadview 7.4.46 14.14.98
9 July 17 London (forfeit) Win
10 July 25 Etobicoke 1.6.12 15.6.96
11 August 8 Guelph 8.10.58 6.13.49
12 August 15 Lawrence Park 13.12.90 5.8.38
13 August 21 Windsor 18.13.121 4.10.34
14 August 28 London (forfeit) Win

2003

Round Date Opponent Wildcats
1 May 10 Broadview 4.5.29 3.7.25
2 June 4 Downtown Dingos 7.10.52 1.4.10
3 June 1 Toronto 10.8.68 3.8.26
4 June 7 Etobicoke 9.11.65 9.3.57
5 June 14 Windsor 7.11.53 9.9.63
6 June 22 Mississauga 2.4.16 18.13.121
7 June 29 Lawrence Park 11.11.77 7.6.48
8 July 6 Guelph 6.20.56 8.3.51
9 July 20 London 0.1.1 13.23.101
10 July 26 Broadview 7.10.52 6.2.38
11 August 10 Downtown Dingos 15.18.108 3.3.21
12 August 16 London 1.1.7 16.23.119
13 August 24 Etobicoke (default) Win
14 September 6 Guelph 12.13.85 7.8.50
15 September 13 Toronto 17.18.120 3.7.25

2002

Round Date Opponent Wildcats
1 May 19th Windsor (forfeit) 49 70
2 May 26 Guelph 8.7.55 7.6.48
3 June 1 Broadview 9.7.61 8.14.62
4 June 9 Downtown Dingos 12.11.83 7.5.47
5 June 15 Mississauga 8.15.63 5.13.43
6 June 23 Toronto 26.21.177 1.0.6
7 July 6 Lawrence Park 16.11.107 5.5.35
8 July 13 Windsor 1.5.11 19.21.135
9 July 20 Guelph 5.15.45 8.7.55
10 July 28 Broadview 4.12.36 10.11.71
11 August 10 Downtown Dingos 17.18.120 3.10.28
12 August 18 Mississauga 6.6.42 10.9.69
13 Sept 7 Toronto 22.9.141 3.4.22
14 Sept 15 Lawrence Park 10.11.71 4.10.34

2001

Round Date Opponent Wildcats
1 May 27 Mississauga 3.10.28 2.11.23
2 June 3 Lawrence Park 19.17.131 2.2.14
3 BYE    
4 June 17 Downtown Dingos 20.17.137 1.6.12
5 June 24 Toronto 22.21.153 3.2.20
6 June 29 Guelph 8.5.53 4.6.30
7 July 8 Broadview 7.9.51 6.4.40
8 July 15 Mississauga 13.16.94 7.4.46
9 July 21 Lawrence Park 29.27.201 1.2.8
10 BYE  
11 August 3 Guelph 5.6.36 3.11.29
12 August 12 Downtown Dingos 19.14.128 0.5.5
13 August 19 Toronto 23.12.150 1.1.7
14 August 25 Broadview 5.5.35 12.5.77

2000

Round Date Opponent Wildcats
1 May 28 @ Mississauga 5.11.41 4.5.29
2 June 4 Broadview 12.23.95 0.0.0
3 June 11 Lawrence Park 17.11.113 2.5.17
4 June 18 Downtown Forfeit
5 June 25 Toronto 11.13.79 3.6.24
6 June 28 @ Mississauga Forfeit
7 July 9 @ Broadview 6.11.47 2.4.16
8 July 16 @ Lawrence Park 13.7.85 5.4.34
9 July 23 Downtown 12.19.91 3.4.22
10 August 3 @ Toronto 11.12.78 3.4.22
11 August 13 Mississauaga 10.17.77 5.7.37
12 August 20 @ Broadview Forfeit
13 August 29 @ Lawrence Park 9.11.65 3.6.24
14 September 5 @ Downtown 10.13.73 0.2.2
15 September 10 Toronto 10.11.71 1.2.8
  September 24 @ Chicago Swans 8.14.62 7.3.45