CLICK HERE FOR HOME PAGE

 
 
 
 
 
 
 
 

Click Year for past seasons results and statistics:
2005 2004 2003
2002 2001 2000
1999 1998 1997  





  May 7th 10:00 am London OAFL West Pre-season tournament
1 May 14th 4:00 pm Windsor Mariners Loss 10.8.58 vs. 6.6.42
2 May 29th 11:00 am Mohawk Demons Loss 12.4.76 to 11.8.74
3 June 5th 11:00 am Mohawk Hawks Loss 12.7.79 to 7.5.47
4 June 11th 2:00 pm London Magpies Win 17.15 117 to 3.3 21
5 June 18th 12:00 pm Humber Dingos Loss 11.11.77 to 3.4.22
6 June 25th 2:00 pm Guelph Gargoyles Loss 13.17.95 to 8.5.53
7 July 10th 11:00 am Mohawk Rebels Loss 18.12.120 to 10.7.67
8 July 17th 11:00 am Mohawk Eagles Loss 11.11.77 to 3.7.25
9 July 24th 11:00 am Mohawk Kangaroos Loss 12.11.83 to 6.6.42
10 August 6th 2:00 pm London Magpies Win 21.12.138 to 4.6.30
11 August 14th 11:00 am Mohawk Dingos Loss 16.14.123 to 2.6.18
12 August 20th 2:00 pm Humber Hawks

Loss 14.11.95 to 5.3.33

13 August 27th 11:00 am Humber Kangaroos  

- 2005 Player Stats -

Name Games Goals Behinds Game Stars
Beaupre, Josh 7 1 0 3
Bridle, Steve 8 0 0 0
Bunce, Mike 7 4 1 2
Burgess, Rich 10 1 0 3
DiRago, Nick 10 10 5 4
Fish, Jeff 9 2 1 3
Fisher, Andrew 5 1 0 0
Gerryts, Chris 2 1 0 0
Gerryts, Steve 6 2 2 2
Gris, Rob 3 0 1 0
Hill, Brett 10 4 3 2
Jones, Todd 9 1 0 0
Kalinowski, Mat 5 0 0 0
Kocanovic, Sasha 4 0 0 1
Krikke, Mark 5 0 0 0
McRae, Simon 6 8 2 0
Morrison, Matt 12 18 3 7
Norris, Tim 10 0 0 0
Ralph, Dave 3 0 1 1
Rowthorn, Jeff 4 1 1 0
Sanders, Damian 7 5 0 0
Schaeffer, Eben 9 0 0 3
Sculthorp, Reuben 4 1 0 0
Thompson, Alex 11 1 2 1
Thompson, Charles 12 38 10 2
Tyrrell, Chris 10 2 2 2
Wolkensperg, Sandor 2 0 0 0





  May 2nd 10:00 am London OAFL West  
1 May 9th 11:00 am Mohawk Eagles Loss 11.11.77 vs 3.3.21
2 May 16th 11:00 am Mohawk Demons Win 9.11.65 vs 3.11.29
3 May 30th 9:00 am Mohawk Gargoyles Loss 27.13.175 vs 5.3.33
4 June 5th 12:00 pm Humber Demons Win 14.6.90 vs 6.6.42
5 June 13th 11:00 am Mohawk Mariners Win 15.13.103 vs 3.6.24
6 Bye        
7 June 27th 11:00 am Mohawk Dingos Loss 17.17.119 vs 7.2.44
8 July 11th 11:00 am Mohawk Hawks Win 14.14.98 vs 7.4.46
9 July 17th 2:00 pm London Magpies Win (London forfeit)
10 July 25th 11:00 am Mohawk Kangaroos Win 15.6.96 vs 1.6.12
11 August 8th 11:00 am Mohawk Gargoyles Loss 8.10.58 vs 6.13.49
12 August 15th 11:00 am Mohawk Rebels Loss 13.12.90 vs 5.8.38
13 August 21st 4:00 pm Windsor Mariners Loss 18.13.121 vs 4.10.34
14 August 28th 1:00 pm Humber Magpies Win (London forfeit)

Name Games Goals Behinds Game Stars
Beaupre, Josh 11 1 2 4
Bradford, Mattt 1 0 0 0
Burgess, Rich 8 0 0 1
DiMarcello, Gino 2 0 0 0
DiRago, Nick 11 8 3 3
Fish, Jeff 10 2 3 5
Gerryts, Steve 10 2 5 0
Gorrell, John 3 0 0 0
Haase, Glen 10 31 20 3
Hill, Brett 10 1 1 1
Jones, Todd 9 2 3 0
Kalinowski, Mat 3 0 0 1
Kocanovic, Sasha 5 1 1 2
Krikke, Mark 2 0 0 0
Ray, Charlie 5 9 8 5
Rowthorn, Jeff 10 3 0 4
Schaeffer, Eben 10 0 0 5
Sculthorp, Reuben 4 2 3 0
Speksnyder, Hugo 11 0 0 1
Straetmans, Eric 3 0 0 0
Thompson, Alex 11 0 1 1
Thompson, Charles 10 30 18 3
Thornbury, Julian 6 6 3 2
Tyrrell, Chris 8 2 1 3
Wolkensperg, Sandor 5 0 0 0

2004 OAFL Standings
Team Games Wins Losses For Against % Points
Toronto 13 13 0 1101 374 294.39 52
Guelph 13 11 2 1382 404 342.08 44
Downtown 13 9 4 1116 447 249.66 36
Windsor 13 9 4 943 630 149.68 36
Lawrence Park 13 8 5 784 673 116.49 32
Hamilton 13 7 6 898 839 107.03 28
Mississauga 13 3 10 540 906 59.60 12
Etobicoke 13 3 10 392 1068 36.70 12
Broadview 13 2 11 494 1017 48.57 8
London 13 0 13 237 1529 15.50 0

2004 Team Awards
Best and Fairest Charlie Ray
Defensive Player of the Year Eben Schaeffer
Rookie of the Year Alex Thompson
Heart & Soul Player's Choice Award Glenn Haase
Steve Bennett Award Glenn Haase
Horse's Ass Award Nick DiRago
Coach's Award Eben Schaeffer
President's Choice Award Mark Krikke
Most Improved Brett Hill
Iron Man Award Josh Beaupre, Hugo Speksnyder, Alex Thompson, Nick DiRago





1 May 10th 11:00 am Centennial Hawks Loss 4.5.29 vs 3.7.25
2 June 4th 6:45 pm Centennial Dingos Loss 7.10.52 vs 1.4.10
3 June 1st 11:00 am Mohawk Eagles Loss 10.8.68 vs 3.8.26
4 June 7th 10:00 am Centennial Kangaroos Loss 9.11.65 vs 9.3.57
5 June 14th 4:00 pm Windsor Mariners Win 9.9.63 vs 7.11.53
6 June 22nd 11:00 am Mohawk Mustangs Win 18.13.121 vs 2.4.16
7 June 29th 11:00 am Mohawk Rebels Loss 11.11.77 vs 7.6.48
8 July 6th 11:00 am Mohawk Gargoyles Loss 6.20.56 vs 8.3.51
9 July 20th 11:00 am Mohawk Magpies Win 13.23.101 vs. 0.1.1
10 July 27th 11:00 am Mohawk Hawks Loss 7.10.52 vs. 6.2.38
11 August 10th 11:00 am Mohawk Dingos Loss 15.18.108 vs. 3.3.21
12 August 16th 2:00 pm London Magpies Win 16.23.119 vs. 1.1.7
13 August 24th 11:00 am Mohawk Kangaroos Win (Etobicoke default)
14 September 6th 2:00 pm Guelph Gargoyles Loss 12.13.85 vs. 7.8.50
15 September 13th 10:00 am Centennial Eagles Loss 17.18.120 vs 3.7.25

Name Games Goals Behinds Game Stars
Beaupre, Josh 15 2 4 4
Burgess, Rich 10 0 1 1
Burke, Wes 4 1 6 0
Burns, Jeremiah 2 0 0 0
DiRago, Nick 12 9 7 1
Fish, Jeff 13 8 5 2
Giessen, Peter 1 0 0 0
Gerryts, Chris 2 1 0 0
Gerryts, Steve 15 6 9 2
Green, Jordan 2 0 1 0
Hill, Brett 11 5 2 2
Hughes, Jon 3 1 1 0
Jones, Todd 11 5 7 1
Krikke, Mark 7 0 0 0
Kocanovic, Sasha 3 0 0 1
McIntyre, Glenn 5 8 4 3
McPeak, Matt 1 0 0 0
Ralph, Lyle 3 0 2 1
Rowthorn, Jeff 10 6 4 2
Schaeffer, Eben 13 1 1 5
Sculthorp, Reuben 9 3 4 1
Shaw, Glenn 3 0 0 0
Smith, Christian 1 0 0 1
Speksnyder, Hugo 14 2 0 2
Steinhoff, John 2 1 0 0
Straetmans, Eric 6 1 4 1
Thompson, Charles 14 37 23 3
Thornbury, Julian 8 7 14 5
Tyrrell, Chris 13 1 3 4
Wolkensperg, Sandor 11 4 5 1

2003 OAFL Standings
Team Games Wins Losses For Against % Points
Downtown 15 15 0 1438 481 298.96 60
Lawrence Park 15 13 2 1593 495 321.82 52
Etobicoke 15 10 5 1071 747 143.37 40
Broadview 15 9 6 827 741 111.61 36
Toronto 15 8 7 1315 701 187.59 32
Guelph 15 8 7 858 1034 82.98 32
Hamilton 15 5 10 869 808 107.55 20
Mississauga 15 3 12 585 1256 46.58 12
Windsor 15 3 12 661 1538 42.98 12
London 15 1

14

382 1798 21.25 4

2003 Team Awards
Best and Fairest Julian Thornbury
Defensive Player of theYear Eben Schaeffer & Chris Tyrrell
Rookie of the Year Julian Thornbury
Heart & Soul Player's Choice Award Jeff Fish
Steve Bennett Award Charles Thompson
Horse's Ass Award Nick DiRago
Iron Man Award Steve Gerryts & Josh Beaupre


1 May 19th 2:00pm Windsor Mariners Win 70 vs. 49
2 May 26 11:00 am Mohawk Gargoyles Loss 8.7.55 vs. 7.6.48
3 June 1 10:00 am Centennial Hawks Win 8.14.62 vs. 9.7.61
4 June 9 11:00 am Mohawk Dingos Loss 12.11.83 vs. 7.5.47
5 June 15 8:00 am Centennial Mustangs Loss 8.15.63 vs. 5.13.43
6 June 23 11:00 am Mohawk Eagles Loss 26.21.177 vs. 1.0.6
7 July 6 10:00 am Centennial Rebels Loss 16.11.107 vs. 5.5.35
8 July 13 2:00 pm Windsor Mariners Win 19.21.135 vs. 1.5.11
9 July 20 12:00 pm Guelph Gargoyles Win 8.7.55 vs. 5.15.45
10 July 28 11:00 am Mohawk Hawks Win 10.11.71 vs 4.12.36
11 August 10 10:00 am Centennial Dingos Loss 17.18.120 vs. 3.10.28
12 August 18 11:00 am Mohawk Mustangs Win 10.9.69 vs. 6.6.42
13 September 7 8:00 am Centennial Eagles Loss 22.9.141 vs. 3.4.22
14 September 15 11:00 am Mohawk Rebels Loss 10.11.71 vs. 4.10.34

Name Games Goals Behinds Game Stars
Braden, Jason 1 0 0 0
Burgess, Rich 11 1 0 2
Burke, Wes 9 6 10 4
Dallaire, Steph 10 2 3 4
Dipietro, Peter 1 0 0 1
DiRago, Nick 12 14 10 3
Dixon, Gerald 1 0 0 1
Fish, Jeff 12 5 5 3
Fulford, Rick 1 0 0 0
Giessen, Peter 12 0 1 3
Gerryts, Steve 13 7 4 3
Hughes, Jon 1 0 0 0
Jones, Todd 8 4 12 1
Krenos, Mark 2 0 0 0
Krikke, Mark 6 0 3 0
Ogg, Chris 7 1 1 0
Ralph, Lyle 3 2 3 0
Schaeffer, Eben 1 0 0 0
Sculthorp, Reuben 11 4 9 2
Shepstone, Tim 9 2 3 1
Speksnyder, Hugo 12 0 0 2
Steinhoff, John 10 4 3 2
Thompson, Alex 2 0 0 0
Thompson, Chuck 13 20 23 5
Todd, Nick 12 5 7 3
Toronis, Kane 11 2 6 7
Wolkensperg, Sandor 10 7 8 1

2002 OAFL Standings
Team Win Loss For Against % Points
Eagles 14 0 1363 509 267.78 56
Dingos 11 3 1074 336 319.54 44
Rebels 10 4 1332 574 231.96 40
Mustangs 6 8 834 902 92.43 24
Wildcats 6 8 734 1051 69.82 24
Hawks 4 10 680 1070 63.53 16
Gargoyles 4 10 613 1055 58.13 16
Mariners 1 13 506 1344 37.64 4

2002 Team Awards
Best and Fairest Kane Toronis
Defensive Player of theYear Peter Giessen
Rookie of the Year Nick DiRago
Heart & Soul Player's Choice Award Jeff Fish
Steve Bennett Award Charles Thompson
Horse's Ass Award Nick Todd

1 May 27 11:00 am Mohawk Mustangs Loss 3.10.28 vs 2.11.23
2 June 3 11:00 am Mohawk Rebels Loss 19.17.131 vs 2.2.14
3 BYE        
4 June 17 11:00 am Mohawk Dingos Loss 20.17.137 vs 1.6.12
5 June 24 11:00 am Mohawk Eagles Loss 22.21.153 vs 3.2.20
6 September 4 - Tues. 6:30 pm Centennial Guelph Loss 8.5.53 vs 4.6.30
7 July 8 11:00 am McCleary Hawks Loss 7.9.51 vs 6.4.40
8 July 15 11:00 am Mohawk Mustangs Loss 13.16.94 vs 7.4.46
9 July 21 - Saturday 10:00 am Centennial Rebels Loss 29.27.201 vs 1.2.8
10 BYE        
11 August 3 - Friday  6:30 pm Guelph Guelph Loss 5.6.36 vs 3.11.29
12 August 12 10:00 am McCleary Dingos Loss 19.14.128 vs 0.5.5
13 August 19 11:00 am Mohawk Eagles Loss 23.12.150 vs 1.1.7
14 August 25-Saturday 10:00 am Centennial Hawks Win 12.5.77 vs 5.5.35

2001 Player Statistics
Name Games Goals Behinds Game Stars
Bachorski, Cory 3 4 0 1
Ball, Andy 4 2 4 1
Bennett, Steve 3 3 3 1
Cann, Aaron 1 0 0 0
Dallaire, Steph 10 0 6 1
Faddoul, Joe 4 0 0 0
Fish, Jeff 10 0 2 3
Giessen, Peter 10 0 0 1
Gerryts, Steve 7 0 1

1

Grills, Stuart 1 1 0 1
Hausrath, Earl 1 0 0 0
Hirschmann, Peter 4 0 0 0
Hughes, Jon 6 1 2 0
Illes, Sandor 3 0 0 0
Jones, Todd 3 1 1 0
Kocanovic, Sasha 2 0 0 0
Knowles, Chuck 3 1 1 0
Krenos, Mark 8 0 0 1
Maloney, Pat 8 0 0 0
Ogg, Chris 7 0 2 2
Sculthorp, Reuben 11 4 5 7
Ralph, Lyle 3 0 0 0
Speksnyder, Hugo 10 0 0 3
Steinhoff, John 10 3 2 3
Straetmans, Eric 6 1 0 0
Thompson, Charles 11 4 9 1
Ticknovich, Mike 2 0 0 1
Todd, Nick 3 3 3 1
Williams, Steve 2 0 0 0
Wolkensperg, Sandor 4 0 1 1
Worsley, Jason 3 0 2 2

2001 Team Awards
Best and Fairest Reuben Sculthorp
Steve Bennett Award Charles Thompson
Rookie of the Year Steph Dallaire
Heart & Soul Player's Choice Award Charles Thompson
Defensive Player of the Year Hugo Speksnyder
Horse's Ass Award Charles Thompson


Round
Date Opponent Wildcats
1 May 28 @ Mississauga 5.11.41 4.5.29
2 June 4 Broadview 12.23.95 0.0.0
3 June 11 Lawrence Park 17.11.113 2.5.17
4 June 18 Downtown Forfeit
5 June 25 Toronto 11.13.79 3.6.24
6 June 28 @ Mississauga Forfeit
7 July 9 @ Broadview 6.11.47 2.4.16
8 July 16 @ Lawrence Park 13.7.85 5.4.34
9 July 23 Downtown 12.19.91 3.4.22
10 August 3 @ Toronto 11.12.78 3.4.22
11 August 13 Mississauaga 10.17.77 5.7.37
12 August 20 @ Broadview Forfeit
13 August 29 @ Lawrence Park 9.11.65 3.6.24
14 September 5 @ Downtown 10.13.73 0.2.2
15 September 10 Toronto 10.11.71 1.2.8
  September 24 @ Chicago Swans 8.14.62 7.3.45

2000 Player Statistics
Name Games Goals Behinds Game Stars
Beckwith, James 8 0 0 1
Beckwith, David 1 0 0 0
Boverhof, Mark 1 0 0 0
Cactoni, Tony 2 0 0 0
Dipietro, Peter 10 0 0 4
Dixon, Gerald 2 0 0 0
Faddoul, Joe 3 3 1 1
Fish, Jeff 10 2 4 4
Giessen, Peter 5 0 2 1
Gerryts, Chris 3 2 4 2
Gerryts, Steve 11 2 2 1
Hind, Steve 4 1 0 0
Huffman, Blair 3 3 6 0
Hughes, Jon 5 0 3 0
Jones, Todd 3 0 1 0
Kocanovic, Sasha 2 0 0 0
Knowles, Chuck 6 0 4 1
Krenos, Mark 10 0 0 2
Maloney, Pat 7 0 0 0
Sculthorp, Reuben 9 2 2 5
Ralph, Lyle 1 0 0 0
Speksnyder, Hugo 10 2 1 0
Steinhoff, John 10 3 1 2
Straetmans, Eric 5 4 4 0
Thompson, Charles 11 0 1 3
Tyrrell, Chris 11 2 2 7
Wiskar, Peter 1 0 1 0

2000 Team Awards
Best and Fairest Chris Tyrrell
Defensive Player of the Year Peter Dipietro
Rookie of the Year Charles Thompson
Heart & Soul Player's Choice Award Jeff Fish
Horse's Ass Award Charles Thompson

1999

Team Win Loss For Against % Points
Eagles 9 2 905 381 237.5 36
Hawks 8 3 749 345 217.1 32
Dingos 8 3 843 590 142.9 32
Rebels 6 5 913 441 207.0 24
Mustangs 3 8 372 802 46.4 12
Wildcats 2 9 337 1177 28.6 8
Wolverines 0 11 0 1 0.0 0

1999 Player Statistics
Name Games Goals Behinds Game Stars
Bennett, Steve 1 0 0 0
Boverhof, Mark 4 0 0 0
Cabral, Nelson 1 0 0 0
Cactoni, Tony 5 0 2 0
Dipietro, Peter 6 0 0 0
Faddoul, Joe 7 0 1 5
Fish, Jeff 4 0 0 2
Giessen, Peter 6 6 8 3
Gerryts, Chris 2 0 0 1
Gerryts, Steve 8 6 6 4
Graham, Chris 6 14 8 2
Hind, Steve 4 1 3 0
Huffman, Blair 5 2 3 1
Jacques, John 8 0 4 0
Jones, Todd 2 2 3 0
Knowles, Chuck 6 0 0 0
Kocanovic, Sasha 1 0 0 0
Krenos, Mark 6 2 3 0
Maloney, Pat 7 0 1 0
Overholt, Darryl 2 0 0 0
Ralph, Lyle 3 2 0 0
Sculthorp, Reuben 8 1 0 4
Speksnyder, Hugo 8 3 2 2
Steinhoff, John 9 5 6 0
Straetmans, Eric 6 3 2 0

1999 Team Awards
Best and Fairest Reuben Sculthorp
Defensive Player of theYear Steve Gerryts
Rookie of the Year Hugo Speksnyder
Heart & Soul Player's Choice Award Steve Gerryts

1998

Team Win Loss Tie For Against % Points
Eagles 10 2 0 897 482 186.1 40
Hawks 9 3 0 855 413 207.0 36
Mustangs 8 4 0 783 660 118.6 32
Rebels 7 4 1 892 534 167.0 25
Dingos 4 7 1 830 743 111.7 16
Wildcats 3 9 0 635 835 76.0 12
Wolverines 0 12 0 264 1489 17.7 0

1997

Team Win Loss For Against % Points
Rebels 12 0 1182 465 254.2 48
Wildcats 8 4 794 642 123.7 32
Eagles 7 5 1046 664 157.5 28
Dingos 6 6 954 819 116.5 24
Hawks 6 6 724 694 104.3 24
Mustangs 3 9 546 920 59.4 12
Wolverines 0 12 429 1193 36.0 0

Top ^